| Scheduled laps: 10 Drivers: 16 Pole: Rob Blandford (No time) Winner: Nevarn Richard (18m11.571) Fastest lap: Nevarn Richard (1m47.691) Most laps led: Mark Harrison (7)
|
|||||
| Pos | Name | Team | Nat. | Points | |
| 1 | Nevarn Richard | Cooper | GBR | 0 | |
| 2 | Mark Harrison | Cooper | GBR | 1 | |
| 3 | Ben Summers | Cooper | GBR | 2 | |
| 4 | Dean Holloway | Cooper | GBR | 3 | |
| 5 | Rob Blandford | Cooper | GBR | 4 | |
| 6 | mike ratters | Cooper | GBR | 5 | |
| 7 | Colin Macdonald | Cooper | GBR | 6 | |
| 8 | allan davis | Cooper | GBR | 7 | |
| 9 | Barry West | Cooper | GBR | 8 | |
| 10 | Dave Nicol | Cooper | GBR | 9 | |
| 11 | Kevin Williams | Cooper | GBR | 10 | |
| 12 | Phil Thornton | Cooper | GBR | 11 | |
| 13 | Rik Briant | Cooper | GBR | 12 | |
| 14 | Ian Stanley | Cooper | GBR | 13 | |
| 15 | Peter Stenning | Cooper | GBR | 14 | |
| 16 | mark pitchford | Cooper | GBR | 15 |
| (Full Race Report HERE) |