| Scheduled laps: 10 Drivers: 15 Pole: Jimmy Vark (No time) Winner: Nevarn Richard (18m24.74) Fastest lap: Nevarn Richard (1m48.596) Most laps led: Nevarn Richard 1 (10)
|
|||||
| Pos | Name | Team | Nat. | Points | |
| 1 | Nevarn Richard | Cooper | GBR | 0 | |
| 2 | Barry West | Cooper | GBR | 1 | |
| 3 | allan davis | Cooper | GBR | 2 | |
| 4 | Dave Wilkinson | Cooper | GBR | 3 | |
| 5 | Steve Smith | Cooper | GBR | 4 | |
| 6 | Rob Blandford | Cooper | GBR | 5 | |
| 7 | Colin Macdonald | Cooper | GBR | 6 | |
| 8 | Ken Murray | Cooper | GBR | 7 | |
| 9 | Stephen Strudwick | Cooper | GBR | 8 | |
| 10 | Ian Stanley | Cooper | GBR | 9 | |
| 11 | Andy Charman | Cooper | GBR | 10 | |
| 12 | Jimmy Vark | Cooper | GBR | 11 | |
| 13 | Peter Stenning | Cooper | GBR | 12 | |
| 14 | Steven Foster | Cooper | GBR | 13 | |
| 15 | paul mccluskey | Cooper | GBR | 14 |
| (Full Race Report HERE) |