GTR 2 : 67zolder
Thursday, 08 January 2015 20:44:25
 
Summary
  Simulator GTR 2 1.100 Winner Clive Loynes
  Track 67zolder Winner average speed 144.1kph
  Track length 4179.8m Pole position evilclive
  First qualification date/time Thursday, 08 January 2015 20:22:55 Pole position time 1:42.546
  Second qualification date/time - Fastest lap owner evilclive
  Race date/time Thursday, 08 January 2015 20:44:25 Fastest lap time 1:43.363
  Laps 28 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Clive Loynes Autodelta S.p.A. Alfa Romeo Giulia 1600 GTA 28 48:44.004 1:43.606 2 1:42.641 28 1
2 evilclive Autodelta S.p.A. Alfa Romeo Giulia 1600 GTA 28 +0:00.428 1:43.363 1 1:42.546 - 2
3 John_W Alan Mann Racing Lotus Cortina Mann 28 +0:04.257 1:43.633 4 1:43.174 - 2
4 simon loynes Autodelta S.p.A. Alfa Romeo Giulia 1600 GTA 28 +0:41.315 1:44.748 5 1:43.882 - 1
5 SuperSWIFT Team Slotemaker Alfa Romeo Giulia 1600 GTA 28 +1:09.794 1:45.283 7 1:44.803 - 2
6 Geoffers Alan Mann Racing Lotus Cortina Mann 28 +1:11.761 1:44.760 6 1:44.501 - 1
7 Postal Team Slotemaker Alfa Romeo Giulia 1600 GTA 28 +1:36.261 1:46.077 8 1:45.464 - 1
8 Phspok Alan Mann Racing Lotus Cortina Mann 27 +1 lap 1:45.686 10 1:45.994 - 3
9 frex Alan Mann Racing Lotus Cortina Mann 27 +1 lap 1:45.568 11 1:46.123 - 4
10 Provocateur Roy Pierpoint Ford Mustang BSCC Gr2 23 DNF 1:46.430 9 1:45.695 - 3
11 Legzy F.English Ford Mustang BSCC Gr2 9 Suspension 1:46.658 13 1:47.213 - 2
12 Dutch_TR8 Team Slotemaker Alfa Romeo Giulia 1600 GTA 4 Suspension 1:46.659 12 1:46.213 - 2
13 Stig Autodelta S.p.A. Alfa Romeo Giulia 1600 GTA 0 DNF - 3 1:42.720 - -