GTR 2 : 09thruxton
Thursday, 02 April 2015 20:51:00
 
Summary
  Simulator GTR 2 1.100 Winner John_W
  Track 09thruxton Winner average speed 155kph
  Track length 3784m Pole position John_W
  First qualification date/time Thursday, 02 April 2015 20:29:30 Pole position time 1:25.009
  Second qualification date/time - Fastest lap owner Geoffers
  Race date/time Thursday, 02 April 2015 20:51:00 Fastest lap time 1:25.872
  Laps 29 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 John_W Ford Alan Mann Ford Escort TC FVA 29 42:28.316 1:25.908 1 1:25.009 29 -
2 simon loynes Porsche-Kremer Racing Team Porsche 911 ST 2.5 29 +0:34.678 1:26.680 3 1:25.214 - 5
3 SuperSWIFT Racing Team Transavia Holland Alfa Romeo Giulia 1750 GTAm 29 +1:12.521 1:27.634 10 - - 9
4 Phspok Alan Mann Racing Ford Escort TC FVA 29 +1:12.726 1:28.154 7 1:28.541 - 6
5 Seniordan Ford Alan Mann Ford Escort TC FVA 29 +1:19.539 1:27.805 6 1:27.396 - 4
6 Clive Loynes Porsche-Kremer Racing Team Porsche 911 ST 2.5 29 +1:22.279 1:27.262 4 1:26.167 - 1
7 Postal Autodelta S.p.A. Alfa Romeo Giulia 2000 GTAm 28 +1 lap 1:29.467 9 1:30.580 - 2
8 frex Strähle KG Porsche 911 ST 2.5 17 Suspension 1:26.356 11 - - 6
9 Geoffers Autodelta S.p.A. Alfa Romeo Giulia 2000 GTAm 4 Suspension 1:25.872 2 1:25.126 - -
10 Legzy Écurie Grafo Alfa Romeo Giulia 2000 GTAm 4 DNF 1:28.464 5 1:27.281 - 2
11 evilclive Ford Alan Mann Ford Escort TC FVA 2 DNF 1:32.236 8 1:29.154 - -