GTR 2 : stjovitenorth
Thursday, 07 January 2010 20:43:34
 
Summary
  Simulator GTR 2 1.100 Winner Ian Curnow
  Track stjovitenorth Winner average speed 110.5kph
  Track length 2493.5m Pole position Ian Curnow
  First qualification date/time - Pole position time 1:19.954
  Second qualification date/time - Fastest lap owner Ian Curnow
  Race date/time Thursday, 07 January 2010 20:43:34 Fastest lap time 1:20.088
  Laps 28 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ian Curnow F.English Ford Mustang BSCC Gr2 28 37:54.916 1:20.088 1 1:19.954 28 -
2 [VDA]Manteos Scuderia Auto Swart Abarth 1000TC Gr5 28 +0:08.826 1:20.381 3 1:20.282 - 3
3 [VDA]Lentolo Autodelta SpA Alfa Romeo 1300 GTA Junior 28 +0:19.195 1:20.532 2 1:20.264 - 3
4 Paul968 Lach69 S.R.T. Holland Abarth 1000TC Gr5 28 +0:31.583 1:20.243 5 1:20.529 - 3
5 Matt_Rowe Glenside Motors Triumph TR4 28 +0:32.622 1:21.453 8 1:21.537 - 2
6 ade Britax Cooper Mini Cooper 1275S 28 +0:33.665 1:21.218 6 1:21.184 - 1
7 goldtop Team Elite Lotus Elite 28 +0:38.366 1:21.048 7 1:21.405 - 1
8 Paulo Ribeiro Neptune Racing Team Lotus Cortina Mann 28 +0:41.391 1:21.740 14 1:22.322 - 5
9 TinMan Autodelta SpA Alfa Romeo 1300 GTA Junior 28 +1:01.989 1:22.275 13 1:22.102 - 6
10 Mark Jonzo Team Elite Lotus Elite 28 +1:06.818 1:21.955 11 1:21.933 - 8
11 Blunder Scuderia Auto Swart Abarth 1000TC Gr5 28 +1:07.621 1:21.800 10 1:21.778 - 7
12 Simon Gymer Autodelta SpA Alfa Romeo 1300 GTA Junior 28 +1:12.966 1:21.830 17 1:23.304 - 10
13 API Scuderia Auto Swart Abarth 1000TC Gr5 28 +1:14.557 1:22.168 12 1:22.044 - 6
14 Legzy Alan Mann Racing Lotus Cortina Mann 27 +1 lap 1:22.249 15 1:22.618 - 7
15 Geoffers Britax Cooper Mini Cooper 1275S 27 +1 lap 1:21.760 9 1:21.599 - 9
16 seniordan3 Lotus Elite Lotus Elite 27 +1 lap 1:22.932 18 1:23.785 - 10
17 Clive Loynes Stockton Triumph TR4 27 +1 lap 1:23.091 16 1:23.100 - 5
18 Wiltshire Tony Alan Mann Racing Lotus Cortina Mann 27 +1 lap 1:23.328 21 - - 6
19 Tim Robey Leston Lotus Elite 26 +2 laps 1:24.781 19 1:24.827 - 4
20 Bully Sony Racing Team Abarth 1000TC Gr5 6 DNF 1:27.094 20 1:25.778 - 2
21 Mike Miller Roy Pierpoint Ford Mustang BSCC Gr2 1 DNF 1:27.284 4 1:20.359 - 2
22 ade Britax Cooper Mini Cooper 1275S 0 DNF - 22 - - -