GTR 2 : classic
Thursday, 27 November 2014 20:51:36
 
Summary
  Simulator GTR 2 1.100 Winner Federico Zecchin
  Track classic Winner average speed 157kph
  Track length 4285.9m Pole position Federico Zecchin
  First qualification date/time Thursday, 27 November 2014 20:30:05 Pole position time 1:36.165
  Second qualification date/time - Fastest lap owner Clive Loynes
  Race date/time Thursday, 27 November 2014 20:51:36 Fastest lap time 1:37.005
  Laps 25 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Federico Zecchin BMW Motorsport GmbH BMW 3.0 CSL 3.3 12v 25 40:56.122 1:37.158 1 1:36.165 18 -
2 John_W Brumos Porsche Porsche 911 Carrera RSR 2.8 25 +0:12.482 1:37.787 3 1:37.289 - -
3 Geoffers Castrol Team Zakspeed Ford Escort RS 1600 2.0L 25 +0:36.687 1:38.477 5 1:37.975 - 1
4 Mark Jonzo BMW Motorsport GmbH BMW 3.0 CSL 3.3 12v 25 +0:57.014 1:38.825 4 1:37.758 - 8
5 SuperSWIFT Martini Porsche Racing Porsche 911 Carrera RSR 2.8 25 +1:31.312 1:39.820 12 1:39.566 - 7
6 Provocateur BMW Motorsport GmbH BMW 3.0 CSL 3.3 12v 24 +1 lap 1:39.806 10 1:39.016 - 5
7 evilclive Castrol Team Zakspeed Ford Escort RS 1600 2.0L 24 +1 lap 1:40.504 9 1:38.677 - 5
8 Seniordan Castrol Team Zakspeed Ford Escort RS 1600 2.0L 19 Suspension 1:39.248 11 1:39.086 - 7
9 Phspok Castrol Team Zakspeed Ford Escort RS 1600 2.0L 18 Suspension 1:41.320 13 1:42.016 - 6
10 Clive Loynes Jägermeister Alpina BMW 3.0 CSL 3.3 12v 16 Suspension 1:37.005 2 1:36.289 7 1
11 Legzy BMW Dealer Team GB Alpina BMW 3.0 CSL 3.3 12v 15 DNF 1:38.841 7 1:38.254 - 4
12 Hotkeys Castrol Team Zakspeed Ford Escort RS 1600 2.0L 14 DNF 1:40.637 14 - - 5
13 simon loynes Jägermeister Alpina BMW 3.0 CSL 3.3 12v 10 Engine 1:38.625 6 1:38.013 - 1
14 goldtop Penske Racing Porsche 911 Carrera RSR 2.8 9 Suspension 1:39.598 8 1:38.568 - 4