GTR 2 : Monaco 1979, Monaco
Thursday, 15 January 2015 20:49:03
 
Summary
  Simulator GTR 2 1.100 Winner John_W
  Track Monaco 1979 Winner average speed 112.1kph
  Track length 3298.4m Pole position John_W
  First qualification date/time Thursday, 15 January 2015 20:27:32 Pole position time 1:42.636
  Second qualification date/time - Fastest lap owner John_W
  Race date/time Thursday, 15 January 2015 20:49:03 Fastest lap time 1:43.878
  Laps 23 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 John_W Ralph Meaney Inc. Porsche 914/6 GT 23 40:36.195 1:43.878 1 1:42.636 23 -
2 Clive Loynes Ralph Meaney Inc. Porsche 914/6 GT 23 +0:39.850 1:46.219 3 1:44.614 - 1
3 evilclive Sonauto Porsche 914/6 GT 23 +1:10.777 1:47.235 6 1:47.069 - 3
4 Federico Zecchin Ralph Meaney Inc. Porsche 914/6 GT 23 +1:21.040 1:45.794 2 1:44.386 - 7
5 Legzy Sun Oil Company Porsche 914/6 GT 23 +1:28.966 1:46.379 11 1:48.707 - 7
6 Mark Jonzo Brumos Porsche Porsche 914/6 GT 23 +1:38.292 1:47.771 4 1:45.784 - 5
7 Phspok Brumos Porsche Porsche 914/6 GT 23 +1:42.833 1:48.437 10 1:48.492 - 7
8 Geoffers Sonauto Porsche 914/6 GT 23 +1:44.580 1:47.334 5 1:45.960 - 5
9 Seniordan Ralph Meaney Inc. Porsche 914/6 GT 22 +1 lap 1:47.796 7 1:47.230 - 3
10 simon loynes Brumos Porsche Porsche 914/6 GT 19 DNF 1:47.784 9 1:47.379 - 6
11 frex Sonauto Porsche 914/6 GT 18 Suspension 1:47.463 8 1:47.290 - 4
12 Stig Ralph Meaney Inc. Porsche 914/6 GT 3 DNF 1:49.811 12 - - 2