GTR 2 : lm24hre
Thursday, 04 December 2014 20:47:32
 
Summary
  Simulator GTR 2 1.100 Winner John_W
  Track lm24hre Winner average speed 186.5kph
  Track length 13972m Pole position John_W
  First qualification date/time Thursday, 04 December 2014 20:26:02 Pole position time 4:24.290
  Second qualification date/time - Fastest lap owner John_W
  Race date/time Thursday, 04 December 2014 20:47:32 Fastest lap time 4:25.468
  Laps 11 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 John_W Scuderia Filipinetti Ford GT40 MK I 11 49:26.667 4:25.468 1 4:24.290 11 -
2 Federico Zecchin Scuderia Filipinetti Ford GT40 MK I 11 +0:49.607 4:26.863 2 4:25.048 - 6
3 Clive Loynes Scuderia Filipinetti Ford GT40 MK I 11 +1:14.628 4:30.549 3 4:29.048 - 2
4 Seniordan Scuderia Filipinetti Ford GT40 MK I 11 +2:06.937 4:32.696 5 4:32.552 - 4
5 Provocateur F.R. English Ltd Ford GT40 MK I 11 +2:08.898 4:33.204 9 - - 4
6 Phspok Scuderia Filipinetti Ford GT40 MK I 11 +2:27.824 4:36.886 7 4:38.835 - 4
7 Geoffers Scuderia Filipinetti Ford GT40 MK I 11 +2:57.944 4:33.082 4 4:29.512 - 3
8 evilclive Essex Wire Ford GT40 MK I 11 +3:32.013 4:30.563 6 4:38.652 - 5
9 Postal Ford France Ford GT40 MK I 11 +3:55.636 4:40.293 10 - - 2
10 Walter Conn Essex Wire Ford GT40 MK I 6 Suspension 5:02.845 8 - - -