GTR 2 : lakeside
Thursday, 30 April 2015 20:05:31
 
Summary
  Simulator GTR 2 1.100 Winner [GC] G Melis
  Track lakeside Winner average speed 142.8kph
  Track length 2402.4m Pole position [GC] G Melis
  First qualification date/time Thursday, 30 April 2015 19:49:01 Pole position time 0:59.826
  Second qualification date/time - Fastest lap owner [GC] G Melis
  Race date/time Thursday, 30 April 2015 20:05:31 Fastest lap time 0:59.891
  Laps 29 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GC] G Melis Bernard Collomb Alpine Renault A110 1300 29 29:16.924 0:59.891 1 0:59.826 20 1
2 [SROUK]Federico Zecchin Bernard Collomb Alpine Renault A110 1300 29 +0:01.100 1:00.074 2 0:59.861 9 1
3 [NG]cap7 Bernard Collomb Alpine Renault A110 1300 29 +0:22.793 1:00.546 5 1:00.348 - 2
4 [SROUK]Otto Legnaro Bernard Collomb Alpine Renault A110 1300 29 +0:26.856 1:00.078 3 0:59.905 - 4
5 [SROUK]Clive Loynes Bernard Collomb Alpine Renault A110 1300 29 +0:39.973 1:01.058 6 1:00.776 - 2
6 [GC]S.Cargo Bernard Collomb Alpine Renault A110 1300 29 +0:49.915 1:01.046 7 1:00.820 - 4
7 [GC] Geoffers Bernard Collomb Alpine Renault A110 1300 29 +0:49.942 1:00.274 4 1:00.209 - 7
8 simon loynes Bernard Collomb Alpine Renault A110 1300 29 +1:00.299 1:01.088 9 1:00.873 - 11
9 [NGR]Daz Ecurie Léopard Alpine Renault A110 1300 29 +1:16.745 1:00.457 10 1:01.074 - 16
10 [SROUK]Hotkeys Bernard Collomb Alpine Renault A110 1300 28 +1 lap 1:01.128 19 - - 15
11 [NG]Dominick Ecurie Léopard Alpine Renault A110 1300 28 +1 lap 1:01.957 13 1:01.879 - 7
12 [NG]John_W Glenside Motors Triumph TR4A 28 +1 lap 1:02.102 11 1:01.629 - 10
13 Raven Morpheus PAD Bernard Collomb Alpine Renault A110 1300 28 +1 lap 1:02.120 16 1:03.359 - 10
14 [GC]Ziu Bacubacu Ecurie Léopard Alpine Renault A110 1300 28 +1 lap 1:00.721 8 1:00.821 - 5
15 [GC]WEEDMASTER Rob Walker Ferrari 250 GT SWB Competizione 28 +1 lap 1:02.692 17 1:03.380 - 8
16 FLA$H Bernard Collomb Alpine Renault A110 1300 27 +2 laps 1:01.670 15 1:02.214 - 7
17 [SROUK]Phspok Rob Walker Ferrari 250 GT SWB Competizione 27 +2 laps 1:03.520 18 1:05.432 - 4
18 Seniordan Rob Walker Ferrari 250 GT SWB Competizione 27 +2 laps 1:03.197 14 1:01.937 - 6
19 NGR Leston Lotus Elite 23 +6 laps 1:05.552 20 - - 6
20 Solmyr Rob Walker Ferrari 250 GT SWB Competizione 18 DNF 1:02.076 12 1:01.740 - 6
21 [NG]frex Ecurie Léopard Alpine Renault A110 1300 0 DQ - 21 - - -