GTR 2 : 70kyalami
Thursday, 29 January 2015 20:42:53
 
Summary
  Simulator GTR 2 1.100 Winner Clive Loynes
  Track 70kyalami Winner average speed 160.7kph
  Track length 3967.2m Pole position John_W
  First qualification date/time Thursday, 29 January 2015 20:21:23 Pole position time 1:26.382
  Second qualification date/time - Fastest lap owner John_W
  Race date/time Thursday, 29 January 2015 20:42:53 Fastest lap time 1:27.295
  Laps 24 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Clive Loynes Shelby American Shelby Daytona Coupe 24 35:33.344 1:27.448 3 1:26.963 22 3
2 John_W Scuderia Bear Shelby Cobra 427 Roadster 24 +0:00.096 1:27.295 1 1:26.382 1 4
3 Federico Zecchin Shelby American Shelby Daytona Coupe 24 +0:10.879 1:27.987 2 1:26.623 1 4
4 evilclive Shelby American Shelby Daytona Coupe 24 +0:15.426 1:27.899 4 1:27.630 - 3
5 Provocateur Gene Cormany Shelby Cobra 427 Roadster 24 +0:28.565 1:28.731 9 1:28.310 - 6
6 Stig Scuderia Filipinetti Shelby Daytona Coupe 24 +0:32.987 1:27.967 10 1:28.575 - 4
7 Geoffers Essex Wire Shelby Cobra 427 Roadster 24 +0:52.551 1:28.708 7 1:28.079 - 5
8 simon loynes Denis Hulme Porsche 911 RSR IROC 24 +0:55.504 1:29.237 11 1:28.812 - 4
9 Phspok Scuderia Filipinetti Shelby Daytona Coupe 24 +0:58.735 1:29.397 13 1:31.726 - 8
10 Mark Jonzo Scuderia Filipinetti Shelby Daytona Coupe 24 +1:02.575 1:27.993 6 1:27.708 - 2
11 Postal Peter Revson Porsche 911 RSR IROC 24 +1:18.759 1:30.559 12 1:30.626 - 5
12 Seniordan Shelby American Shelby Daytona Coupe 20 DNF 1:29.153 8 1:28.209 - 5
13 frex Willment Racing Team Lotus Elan 26R 17 Suspension 1:30.813 14 - - 7
14 Legzy Ecurie Ford France Shelby Daytona Coupe 13 Suspension 1:28.106 5 1:27.663 - -