GTR 2 : goodwood
Wednesday, 27 January 2010 20:46:07
 
Summary
  Simulator GTR 2 1.100 Winner Matt_Rowe
  Track goodwood Winner average speed 157.4kph
  Track length 3826.3m Pole position Matt_Rowe
  First qualification date/time - Pole position time 1:25.878
  Second qualification date/time - Fastest lap owner Matt_Rowe
  Race date/time Wednesday, 27 January 2010 20:46:07 Fastest lap time 1:25.988
  Laps 27 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Matt_Rowe Scuderia Filipinetti Shelby Daytona Coupe 27 39:23.507 1:25.988 1 1:25.878 27 -
2 Giuseppe Reali  Kjell Qvale Jaguar E-type Lightweight 5spd 27 +0:25.241 1:27.309 6 1:27.128 - 4
3 Fulvio Policardi Shelby American Shelby Cobra 289 Roadster 27 +0:26.421 1:27.259 2 1:26.904 - 1
4 Mark Craggs Cannon Auto Chevrolet Corvette C2 L72 Coupe 27 +0:52.686 1:27.682 4 1:27.039 - 4
5 Paulo Ribeiro Ed Hugus Shelby Cobra 289 Coupe 27 +0:52.881 1:27.554 5 1:27.108 - 7
6 Clive Loynes Shelby American Shelby Cobra 289 Coupe 27 +0:55.440 1:27.936 11 1:27.756 - 11
7 Mike Miller George Robertson Jr. Chevrolet Corvette C2 Z06 27 +0:57.613 1:28.165 8 1:27.350 - 4
8 Ian Curnow George Robertson Jr. Chevrolet Corvette C2 Z06 27 +1:22.505 1:28.896 13 1:28.237 - 8
9 [VDA] Lentolo Gerber-Payne Ford Racing Shelby GT-350R SCCA 26 +1 lap 1:27.880 14 1:28.337 - 13
10 ade Dos Caballos Racing Team Shelby GT-350R SCCA 26 +1 lap 1:28.398 12 1:28.097 - 15
11 Mark Jonzo Shelby American Shelby Cobra 289 Roadster 26 +1 lap 1:28.642 16 1:28.877 - 14
12 [T7RT]Boselli Bob Jane Cars Jaguar E-type Lightweight 5spd 26 +1 lap 1:28.516 9 1:27.573 - 9
13 Daniele Dallospedale C T Atkins Jaguar E-type Lightweight 5spd 26 +1 lap 1:28.948 17 1:29.455 - 11
14 Koit Reispass Scuderia Filipinetti Shelby Daytona Coupe 26 +1 lap 1:27.586 3 1:26.970 - 12
15 Legzy Scuderia Filipinetti Ferrari 275 GTB/C 26 +1 lap 1:29.837 18 1:30.145 - 12
16 Wiltshire Tony Cannon Auto Chevrolet Corvette C2 L72 Coupe 26 +1 lap 1:30.447 15 1:28.678 - 5
17 Eddie Meyer W. Hurdock/A.C. Cars Shelby Cobra 289 Coupe 25 +2 laps 1:32.077 19 1:30.900 - 6
18 Vincenzo Giagheddu Bob Jane Cars Jaguar E-type Lightweight 5spd 25 +2 laps 1:31.989 22 1:31.629 - 5
19 goldtop Briggs Cunningham Jaguar E-type Lightweight 5spd 12 DNF 1:30.942 21 1:31.091 - 6
20 Manos Vichos Paul Vestey Ferrari 275 GTB/C 11 DNF 1:29.678 20 1:31.014 - 9
21 Bill Bob Jane Cars Jaguar E-type Lightweight 5spd 9 DNF 1:33.205 23 1:32.294 - 1
22 Marco Casadei Terlingua Racing Team Shelby GT-350R SCCA 8 Suspension 1:28.301 10 1:27.668 - 9
23 Aristotelis Vasilakos George Robertson Jr. Chevrolet Corvette C2 Z06 5 Suspension 1:28.915 7 1:27.129 - 7
24 Daniele Dallospedale C T Atkins Jaguar E-type Lightweight 5spd 0 DNF - 24 - - -