GTR 2 : ahvenistofull
Thursday, 21 January 2010 20:44:47
 
Summary
  Simulator GTR 2 1.100 Winner Ian Curnow
  Track ahvenistofull Winner average speed 103.9kph
  Track length 2783.4m Pole position Paul968
  First qualification date/time - Pole position time 1:34.535
  Second qualification date/time - Fastest lap owner Mike Miller
  Race date/time Thursday, 21 January 2010 20:44:47 Fastest lap time 1:35.248
  Laps 25 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ian Curnow Rob Walker Ferrari 250 GT SWB Competizione 25 40:10.685 1:35.275 2 1:34.581 9 2
2 Mike Miller George Robertson Jr. Chevrolet Corvette C2 Z06 25 +0:05.409 1:35.248 3 1:34.797 - 1
3 Paul968 Rob Walker Ferrari 250 GT SWB Competizione 25 +0:06.087 1:35.288 1 1:34.535 16 1
4 ade Briggs Cunningham Jaguar E-type Coupe 25 +0:30.488 1:36.366 5 1:36.414 - 2
5 Marco Casadei Autodelta SpA Alfa Romeo 1300 GTA Junior 25 +0:45.905 1:36.230 6 1:36.596 - 5
6 [VDAB]Bonni Autodelta SpA Alfa Romeo 1300 GTA Junior 25 +0:46.191 1:36.155 7 1:36.618 - 3
7 Legzy Rob Walker Ferrari 250 GT SWB Competizione 25 +1:01.237 1:36.731 13 1:37.933 - 5
8 Paulo Ribeiro Washburn Chevrolet Chevrolet Corvette C2 Z06 25 +1:02.698 1:37.518 10 1:37.282 - 4
9 Matt_Rowe George Robertson Jr. Chevrolet Corvette C2 Z06 25 +1:04.166 1:36.689 4 1:36.094 - -
10 goldtop Autodelta SpA Alfa Romeo 1300 GTA Junior 25 +1:13.717 1:36.743 8 1:36.955 - 3
11 Clive Loynes Autodelta SpA Alfa Romeo 1300 GTA Junior 25 +1:20.125 1:37.536 14 1:38.094 - 5
12 JPV Autodelta SpA Alfa Romeo 1300 GTA Junior 24 +1 lap 1:39.013 18 1:39.066 - 6
13 Spanner Rob Walker Ferrari 250 GT SWB Competizione 24 +1 lap 1:38.267 16 1:38.658 - 7
14 Tim Robey Autodelta SpA Alfa Romeo 1300 GTA Junior 24 +1 lap 1:39.953 17 1:38.988 - 6
15 Alex vV Maurice Charles Jaguar E-type Coupe 23 +2 laps 1:41.197 20 1:42.406 - 3
16 Bill Autodelta SpA Alfa Romeo 1300 GTA Junior 23 +2 laps 1:43.055 21 1:42.716 - 4
17 Mark Jonzo Autodelta SpA Alfa Romeo 1300 GTA Junior 14 DNF 1:38.784 15 1:38.588 - 6
18 Geoffers Autodelta SpA Alfa Romeo 1300 GTA Junior 11 Suspension 1:37.099 12 1:37.811 - 2
19 [VDA]Manteos Autodelta SpA Alfa Romeo 1300 GTA Junior 10 DNF 1:37.355 9 1:36.972 - 3
20 Andy Purdie Rob Walker Ferrari 250 GT SWB Competizione 8 DNF 1:37.946 11 1:37.348 - 1
21 Blunder Rob Walker Ferrari 250 GT SWB Competizione 4 Suspension 1:39.631 19 1:40.321 - 5
22 Alex vV Maurice Charles Jaguar E-type Coupe 0 DNF - 22 - - -