GTR 2 : 09_charade
Thursday, 12 February 2015 20:45:42
 
Summary
  Simulator GTR 2 1.100 Winner Geoffers
  Track 09_charade Winner average speed 129.2kph
  Track length 4386.1m Pole position Federico Zecchin
  First qualification date/time Thursday, 12 February 2015 20:24:12 Pole position time 1:58.823
  Second qualification date/time - Fastest lap owner Federico Zecchin
  Race date/time Thursday, 12 February 2015 20:45:42 Fastest lap time 1:59.652
  Laps 20 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Geoffers BMW of North America BMW 3.0 CSL 3.5 24v IMSA 20 40:44.912 2:00.484 2 1:59.002 7 1
2 Federico Zecchin BMW of North America BMW 3.0 CSL 3.5 24v IMSA 20 +0:23.804 1:59.652 1 1:58.823 13 -
3 John_W Hurtig Team Libra BMW 3.0 CSL 3.5 12v 20 +0:35.155 2:01.383 3 1:59.641 - 1
4 frex Hurtig Team Libra BMW 3.0 CSL 3.5 12v 20 +1:29.259 2:03.643 5 2:02.858 - 2
5 Clive Loynes Hurtig Team Libra BMW 3.0 CSL 3.5 12v 20 +1:44.954 2:04.838 6 2:03.465 - 2
6 Phspok Schnitzer/Memphis Team BMW 3.0 CSL 3.5 24v 20 +2:00.308 2:04.152 10 2:05.256 - 6
7 evilclive BMW Dealer Team GB Alpina BMW 3.0 CSL 3.3 12v 20 +2:08.832 2:05.689 9 2:04.802 - 4
8 Postal BMW of North America BMW 3.0 CSL 3.5 24v IMSA 12 Engine 2:04.820 7 2:04.238 - 2
9 Provocateur Faltz-Alpina Essen BMW 3.0 CSL 3.5 24v 8 Engine 2:05.977 13 - - 8
10 Mark Jonzo BMW Motorsport GmbH BMW 3.0 CSL 3.5 24v 7 DNF 2:05.908 8 2:04.513 - 5
11 Seniordan BMW of North America BMW 3.0 CSL 3.5 24v IMSA 7 Suspension 2:02.593 4 2:00.017 - -
12 Stig BMW of North America BMW 3.0 CSL 3.5 24v IMSA 4 Suspension 2:05.738 12 - - 3
13 Legzy BMW Dealer Team GB Alpina BMW 3.0 CSL 3.3 12v 3 Suspension 2:08.772 11 2:05.733 - 4